HARGA DAN SPESIFIKASI NEW NISSAN MARCH TERBARU APRIL 2016
NEW NISSAN MARCH
Ekstrior March makin berkelas berkat sentuhan baru seperti grille depan V-strut, lampu depan, lampu kabut, bumper depan, velg alloy 15 inci, side body molding, asesoris pintu bagasi, lampu belakang LED dan bumper belakang baru yang dinamis.
Interior
Sementara ruang interior kian mewah dengan nuansa hitam yang memberikan kesan gaya hidup urban, didukung dengan back cluster mengkilat dan Multi-information Display yang unik.
Multi-information Display New Nissan March mengakomodir lima fitur yang berfungsi sebagai asisten pribadi sekaligus pengingat informasi penting: Warning (untuk starter dan pintu), Vehicle information (konsumsi bahan bakar), Alert (waktu pengereman), Maintenance (ban, filter, oli) dan Anniversary & Birthday.
Safety Feature
Pengemudi dan penumpang akan semakin merasa aman dan nyaman berkat fitur keselamatan yang melimpah, seperti airbag SRS ganda, Anti-Lock Breaking System (ABS), Electronic Brake-force Distribution (EBD), brake assist, Vehicle Dynamic Control (VDC) premium dengan sensor untuk membantu pengendalian mobil, sensor parkir 4 titik, seat belt 3 titik, Steering Audio Control Switch, kunci pintu otomotif dengan sensor kecepatan dan ISOFIX Tetcher untuk car-seat anak.
Pilihan Warna
Hatchback yang didatangkan langsung dari Thailand ini ditawarkan dalam enam pilihan warna diantaranya Red Metallic, Pink Metallic, Black Metallic, Olive Green, Silver Metallic, dan Pearl White, .
1.2 MT | 1.2 AT | 1.2 XS AT | 1.5 MT | 1.5 AT | |
---|---|---|---|---|---|
Length (mm) | 3780 | 3780 | 3780 | 3780 | 3780 |
Width (mm) | 1665 | 1665 | 1665 | 1667 | 1667 |
Height (mm) | 1525 | 1525 | 1525 | 1525 | 1525 |
Wheelbase (mm) | 2440 | 2440 | 2440 | 2435 | 2435 |
Curb weight (kg) | 925 | 935 | 935 | 1000 | 1012 |
Turning radius (m) | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m |
Tires Size | 175/60R15 | 175/60R15 | 175/60R15 | 175/60R15 | 175/60R15 |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Ground Clearance (mm) | 141 | 141 | 141 | 147 | 147 |
Fuel Tank Capacity | 41 | 41 | 41 | 41 | 41 |
SPESIFIKASI - MECHANICAL :
1.2 MT | 1.2 AT | 1.2 XS AT | 1.5 MT | 1.5 AT | |
---|---|---|---|---|---|
Engine Code | HR12DE | HR12DE | HR12DE | HR15DE | HR15DE |
Displacement (cc) | 1198 | 1198 | 1198 | 1498 | 1498 |
Bore x stroke (mm) | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 78.4 | 78.0 x 78.4 |
Max. output (PS/rpm) | 76/6000 | 76/6000 | 76/6000 | 102/6000 | 102/6000 |
Max. torque (Kg-m/rpm) | 10.6/4000 | 10.6/4000 | 10.6/4000 | 10.8/4400 | 10.6/4400 |
Fuel System | ECCS | ECCS | ECCS | ECCS | ECCS |
Steering | Rack & Pinion with EPS | Rack & Pinion with EPS | Rack & Pinion with EPS | Rack & Pinion with EPS | Rack & Pinion with EPS |
Brakes front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brakes rear | Drum | Drum | Drum | Drum | Drum |
Brakes ABS + EBD + BA | Without | Without | With | With | With |
Suspension Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
SPESIFIKASI - EKSTERIOR :
1.2 MT | 1.2 AT | 1.2 XS AT | 1.5 MT | 1.5 AT | |
---|---|---|---|---|---|
Grille | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating | Chrome Plating |
Lower Bumper Decoration | Black | Black | Black & Chrome | Black & Chrome | Black & Chrome |
Mud Guard | With | With | With | With | With |
Wiper | Fr : Variable Intermitten & Mist Wipe, Rr : Intermitten | Fr : Variable Intermitten & Mist Wipe, Rr : Intermitten | Fr : Variable Intermitten & Mist Wipe, Rr : Intermitten | Fr : Variable Intermitten & Mist Wipe, Rr : Intermitten | Fr : Variable Intermitten & Mist Wipe, Rr : Intermitten |
Rear Window Defoger | With | With | With | With | With |
Door Mirror | Electric, Body Color | Electric, Body Color | Electric, Body Color | Electric, Body Color, Automatic Foldable | Electric, Body Color, Automatic Foldable |
Fog Lamp | Without | Without | With (Chrome Finisher) | With (Chrome Finisher) | With (Chrome Finisher) |
Roof Spoiler with High Mount Stop Lamp | With | With | With | With | With |
Back Door Garnish | Without | Without | With | With | With |
Exhaust Finisher | Without | Without | With | With | With |
Side Body Molding | Without | Without | Without | With | With |
SPESIFIKASI - SAFETY FEATURE :
1.2 MT | 1.2 AT | 1.2 XS AT | 1.5 MT | 1.5 AT | |
---|---|---|---|---|---|
Security Alarm with Shock Sensor | With | With | With | With | With |
Immobilizer | Without | Without | Without | With | With |
SRS Airbag Driver | With | With | With | With | With |
SRS Airbag Passenger | With | With | With | With | With |
Seat Belt Front | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) |
Seat Belt Rear | 3-Point ELR (x2) + 2-Point (center) | 3-Point ELR (x2) + 2-Point (center) | 3-Point ELR (x2) + 2-Point (center) | 3-Point ELR (x3) | 3-Point ELR (x3) |
Vehicle Dynamic Control (VDC) | Without | Without | Without | With | With |
ISOFIX + Tether | Without | Without | Without | With | With |
Remote Key | With | With | Without | Without | Without |
Keyless Entry | Without | Without | With | Without | Without |
I-Key | Without | Without | Without | With | With |
Parking Sensor | Without | Without | Without | With (4 Sensor) | With (4 Sensor) |
Speed Sensoring Auto Lock | Without | Without | Without | With | With |
Harga New March Terbaru Januari 2016
TYPE KENDARAAN | TRANSMISI | HARGA OTR |
New MARCH 1.2 M/T | MANUAL | Rp 177.275.000 |
New MARCH 1.2 A/T | AUTOMATIC | Rp 187.675.000 |
New MARCH 1.2 A/T HI | AUTOMATIC | Rp 196.725.000 |
New MARCH 1.5 M/T | MANUAL | Rp 205.175.000 |
New MARCH 1.5 A/T | AUTOMATIC | Rp 215.325.000 |
** - Harga dapat berubah sewaktu-waktu
- Harga belum termasuk diskon
0 komentar:
Posting Komentar